IBELINK BM-KS MAX KASPA MINER (10.5TH/S)
OVERVIEW
TheĀ BM-KS MAXĀ fromĀ IBELINKĀ minesĀ KaspaĀ on theĀ KHeavyHashĀ algorithmĀ with a maximum hashrate ofĀ 10.5 TH/s (10,500 GH/s)Ā for a power consumption ofĀ 3400W.
$9,500.00 – $11,500.00Price range: $9,500.00 through $11,500.00
| Manufacturer | IBELINK | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | BM-KS MAX | ||||||||||||||||||||||||||
| First release | February 2024 | ||||||||||||||||||||||||||
| Mineable coins | Kaspa (KAS) | ||||||||||||||||||||||||||
| Algorithm | KHeavyHash | ||||||||||||||||||||||||||
| Size | 424 x 289 x 388 mm | ||||||||||||||||||||||||||
| Weight | 12.2 Kg | ||||||||||||||||||||||||||
| Fan(s) | 4 | ||||||||||||||||||||||||||
| Power | 3400W | ||||||||||||||||||||||||||
| Voltage | 190-240V | ||||||||||||||||||||||||||
| Interface | RJ45 Ethernet 10/100M | ||||||||||||||||||||||||||
| Temperature | 0 – 40 °C | ||||||||||||||||||||||||||
| Humidity | 10-Ā 90 %
SPECIFICATIONS
|
TheĀ BM-KS MAXĀ fromĀ IBELINKĀ minesĀ KaspaĀ on theĀ KHeavyHashĀ algorithmĀ with a maximum hashrate ofĀ 10.5 TH/s (10,500 GH/s)Ā for a power consumption ofĀ 3400W.
TheĀ IBELINKĀ BM-KS MAXĀ has an unprecedented performance, with theĀ highest hashrate and profitabilityĀ for Kaspa mining.
| Shipping Destination | Rest Of The World – May Batch, United Kingdom – May Batch |
|---|---|
| Condition | New |
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Ant Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Reviews
There are no reviews yet.