IBELINK BM-KS MAX KASPA MINER (10.5TH/S)
OVERVIEW
The BM-KS MAX from IBELINK mines Kaspa on the KHeavyHash algorithm with a maximum hashrate of 10.5 TH/s (10,500 GH/s) for a power consumption of 3400W.
$9,500.00 – $11,500.00Price range: $9,500.00 through $11,500.00
| Manufacturer | IBELINK | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | BM-KS MAX | ||||||||||||||||||||||||||
| First release | February 2024 | ||||||||||||||||||||||||||
| Mineable coins | Kaspa (KAS) | ||||||||||||||||||||||||||
| Algorithm | KHeavyHash | ||||||||||||||||||||||||||
| Size | 424 x 289 x 388 mm | ||||||||||||||||||||||||||
| Weight | 12.2 Kg | ||||||||||||||||||||||||||
| Fan(s) | 4 | ||||||||||||||||||||||||||
| Power | 3400W | ||||||||||||||||||||||||||
| Voltage | 190-240V | ||||||||||||||||||||||||||
| Interface | RJ45 Ethernet 10/100M | ||||||||||||||||||||||||||
| Temperature | 0 – 40 °C | ||||||||||||||||||||||||||
| Humidity | 10-Â 90 %
SPECIFICATIONS
|
The BM-KS MAX from IBELINK mines Kaspa on the KHeavyHash algorithm with a maximum hashrate of 10.5 TH/s (10,500 GH/s) for a power consumption of 3400W.
The IBELINK BM-KS MAX has an unprecedented performance, with the highest hashrate and profitability for Kaspa mining.
| Shipping Destination | Rest Of The World – May Batch, United Kingdom – May Batch |
|---|---|
| Condition | New |
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Ant Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Asic Miners
Reviews
There are no reviews yet.